Winter wheat (Triticum aestivum L.) | |
winter | |
MS Pohoda Registered 2020 | Medium early variety with food grade A/E. The plants are taller. The variety has a comprehensive resistance to fungal diseases and good resistance to lodging as well as wintering. Bred at RBS Malý Šariš. |
MS Sympatie Registered 2020 | Medium early awns wheat with food grade E. The plants are taller. The variety has good resistance to lodging, leaf and ear diseases as well as wintering. High productivity ear with large grain. Bred at RBS Malý Šariš. |
PS Borna Registered 2019 | Late, high plant height, ear with awns, food quality 8-9, average grain yield, good resistance to winter-hardiness and lodging, higher resistance to diseases. Bred at RBS Vígľaš-Pstruša. |
MS Julieta Registered 2019 | Medium early, moderate in height, ear without awns, food quality 7, higher grain yield productivity, good resistance to winter-hardiness and lodging, good resistance to diseases. Bred at RBS Malý Šariš. |
MS Arlis Registered 2018 | Medium early, moderate in height, ear with awns, food quality 8, very good productivity, medium resistance to winter-hardiness, good resistance to disease. Bred at RBS Malý Šariš. |
MS Maidis Registered 2018 | Early high height stand, ear without awns, food quality 8-9, very high grain yield productivity, medium resistance to winter-hardiness, good resistance to disease. Bred at RBS Malý Šariš. |
PS Dobromila Registered 2018 | Medium early, high height stand, ear with awns, food quality 8-9, very high grain yield productivity, medium resistance to winter-hardiness, good resistance to disease. Bred at RBS Vígľaš-Pstruša. |
PS Luana Registered 2018 | Medium early, medium height stand, ear without awns, food quality 8-9, high grain yield, higher resistance to winter-hardiness and lodging, good resistance to diseases. Bred at RBS Vígľaš-Pstruša. |
PS Agneska Registered 2017 | Medium early variety, moderately high growth, ear without owns. TSW is 41,8 g. Grain yield is 120,7 % in comparison to standard varieties. Resistance to powdery mildew and leaf spot has improved compared to leaf rust. Resistance to yellow rust is good. Bred at RBS Vígľaš-Pstruša. |
PS Kvalitas Registered 2017 | Medium early variety, higher growth. Ear with towns. TSW is 47,0 g. High bread-making quality (8-9). Variety has high volume weight and high values of the basic quality parameters. Grain yield is 104,8 % in comparison to standard varieties. Resistance to powdery mildew and yellow rust is on the level of control varieties, resistance to leaf spot is better. Bred at RBS Vígľaš-Pstruša. |
PS Amylka Registered 2016 | Medium late variety, resistant to lodging, average TSW is 43g, ear without owns. Grain yield is 109-119,3 % in comparison to standard varieties. PS Amylka has no bread-making quality and is predestined for fried canapes. It has lower protein content, low flour water absorption and high content of amylosa. Variety has good resistance to whole complex of leaf and ear diseases. Bred at RBS Vígľaš-Pstruša. |
PS Endka Registered 2016 | Medium early variety, resistant to lodging, average TSW is 43g, ear with owns. Grain yield is 105-107 % in comparison to standard varieties. Variety has bread-making quality B and middle to very good resistance to diseases. Bred at RBS Vígľaš-Pstruša. |
MS Januska Registered 2016 | Medium early variety with feed quality, high yield potential (grain yield 121 % in comparison to standard varieties). It is short-stem type, resistant to lodging, with very good resistance to yellow rust, good resistance to powdery mildew and leaf spot diseases and medium resistance to brown rust. Bred at RBS Malý Šariš. |
PS Puqa Registered 2015 | Early variety with high bread-making quality (8), high yielded (grain yield 106-117 % in comparison to standard varieties). Variety has high volume weight, flour water absorption and farinograph value. Health condition is good, resistance to yellow rust is good. Bred at RBS Vígľaš-Pstruša. |
PS Jeldka Registered 2015 | Medium early to late variety with feed quality, with high yield potential (grain yield 117 % in comparison to standard varieties). Variety has very good resistance to yellow rust, good resistance to powdery mildew, leaf spot and leaf rust. Bred at RBS Vígľaš-Pstruša. |
PS Elinor Registered 2014 | Late variety with bread-making quality, high yielded (grain yield 104-106 % in comparison to standard varieties), high protein content, high sedimentation index by Zeleny, good resistance to powdery mildew and leaf spot, medium resistance to leaf rust. Bred at RBS Vígľaš-Pstruša. |
PS Karkulka Registered 2014 | The first Slovak variety with purpur colour of grain. Antocyanin content is 20x higher in comparison to common wheat with red grain. Very high protein content and sedimentation index by Zeleny, high flour water absorption. Bred at RBS Vígľaš-Pstruša. |
MS Luneta Registered 2014 | Medium early variety with bread-making quality, good yield potential, high hectolitre weight, good protein content, good falling number value. The variety has middle to very good diseases resistance. Bred at RBS Malý Šariš. |
Stelarka Registered 2013 | Late feed variety with high yield potential (grain yield 105-108 % in comparison to standard varieties), resistant to lodging, good levels of resistance to Stagonospora glume blotch and Fusarium head blight. Bred at RBS Malý Šariš. |
Vladarka Registered 2013 | Medium early to late with good yield potential (grain yield 104-108 % in comparison to standard bread-making varieties), high bread-making quality, high volume weight, strong farinograph parameters, very high and stable falling number, moderate to good disease resistance. Bred at RBS Malý Šariš. |
PS Sunanka Registered 2013 | Middle early animal feed use variety, lower growth, resistant to lodging, good winterhardiness, middle TSW, high-yielded (112-122,5% in comparison to standard varieties), very good diseases resistance - to Erisiphe graminis, leaf spot diseases, Septoria spp. on the ear and to Puccinia tritici, Fusarium in ears and root diseases. Bred at RBS Vígľaš-Pstruša. |
Zaira Registered 2012 | Late animal feed use variety, high yield potential (grain yield 103-105% in comparison to standard varieties), good frost resistance, good resistance to powdery mildew and leaf spot, middle leaf rust resistance. Bred at RBS Vígľaš-Pstruša. |
Madejka Registered 2011 | High yield potential (grain yield 103-104% in comparison to standard varieties), baking quality A/B, good winterhardiness and resistance to lodging, middle to very good diseases resistance. Bred at RBS Malý Šariš. |
PS Pintta Registered 2011 | Earliness, high yield potential, good diseases resistance and resistance to lodging, very good frost resistance, high drought resistance. Bred at RBS Vígľaš-Pstruša. |
Viglanka Registered 2010 | Middle early, lower growth, resistant to lodging, high TSW, diseases resistance (abreast of standard varieties), high-yielded (103-107% in comparison to standard varieties), high bread-making quality - very high volume weight and Zeleny test, high protein and gluten content. Bred at RBS Vígľaš-Pstruša. |
Malyska Registered 2001 | Medium early, ecostable, high yield potential, very good frost resistance, lower leaf rust resistance. Bred at RBS Malý Šariš. |
Vanda Registered 2001 | Earliness, high yield potential, frost and diseases resistance. Bred at RBS Vígľaš-Pstruša. |
Torysa Registered 1992 | Semi-early, medium feed wheat with a degree of technological quality 4-5. It has a high yield potential with a high gluten content. It is characterized by good resistance to powdery mildew, septoriosis and whitefish. HTZ 45 - 50 g. Bred at VŠS Malý Šariš. |
spring | |
PS Vejana Registered 2020 | Medium early, resistant to lodging, bristly variety of spring wheat with very good disease resistance. HTZ has 42.2 g, food quality marked with class A. The control variety was surpassed in the grain yield by an average of 3 years by 3%. Bred at VŠS Vígľaš-Pstruša. |
PS Perlička Registered 2017 | Medium early variety, resistant to lodging, average TSW is 37,9 g, ear without owns. Grain yield is average 102,4 % in comparison to standard varieties. Variety has bread-making quality A/B and middle to very good resistance to diseases. Bred at RBS Vígľaš-Pstruša. |
Slovenka Registered 2016 | Very early variety, ear with owns, TSW is 44,7 g. Grain yield is 96,6-102,9 % in comparison to standard varieties. Variety has bread-making quality A- and good resistance to whole complex of leaf and ear diseases. Bred at RBS Vígľaš-Pstruša. |
Viera Registered 2016 | Early variety, resistant to lodging, ear without owns, TSW is 42,8 g. Grain yield is 106,8-114 % in comparison to standard varieties. Variety has bread-making quality A- and middle to very good resistance to diseases. Bred at RBS Vígľaš-Pstruša. |
Voskovka Registered 2016 | Medium early variety, resistant to lodging, average TSW is 41,2 g, ear without owns. Grain yield is 105,7-120 % in comparison to standard varieties. Variety has bread-making quality A/B and good resistance to whole complex of leaf and ear diseases. Bred at RBS Vígľaš-Pstruša. |
Zelenka Registered 2016 | Medium early variety, resistant to lodging, average TSW is 42,15 g, ear without owns. Grain yield is average 103,3 % in comparison to standard varieties. Variety has bread-making quality A/B and middle to very good resistance to diseases. Bred at RBS Vígľaš-Pstruša. |
Crossbreed (Triticum aestivum x Triticum spelta) | |
PS Lubica Registered 2014 | The first Slovak variety made by crossing of Triticum aestivum and Triticum spelta. Regarding nutritional quality variety retains spelt quality and achieve high grain yield. The grain is no need hulling. Bred at RBS Vígľaš-Pstruša. |
Spelt wheat (Triticum spelta L.) | |
PN Mislina Registered 2019 | Winter, late, high height stand, ear with awns, food quality 3, higher grain yield, medium up to low resistance to lodging, good winter-hardiness, good resistance to diseases, suitable for all areas of cultivation. Bred at RIPP Piestany. |
Emmer wheat (Triticum dicoccon Schrank.) | |
PN Badurka Registered 2019 | Winter, medium early cultivar, high height stand, white ear with awns is parallel, medium dense and long. The cultivar is recommended for growing on soils with lower nutrient content. Bred at RIPP Piestany. |
PN Durgalova Registered 2018 | Winter, late, very high height stand. The ear is a parallel, dense and short, with long awns on the top of the ear. The colour of the ear is white. Resistance to disease is very good. The cultivar is recommended for growing on soils with lower nutrient content. Bred at RIPP Piestany. |
PN Zirnitra Registered 2017 | Winter, late, very high height stand. The spike is a pyramidal shape, very dense and medium long, with long awns on the top of the spike. The colour of the spike is white. Resistance to disease is very good. The cultivar is recommended for growing on soils with lower nutrient content. Bred at RIPP Piestany. |
Cmmon oat (Avena sativa) | |
spring | |
Hucul Registered 2017 | Together with a variety Norik the first Slovak black husked oat varieties. Has high grain yield (103,0 % in comparison to standard variety Raven an average of all localities). Preferred is as feed for sports and race horses for higher protein content and softer, less lignified husk. Bred at RBS Vígľaš-Pstruša. |
Norik Registered 2017 | Together with a variety Hucul the first Slovak black husked oat varieties. Has high grain yield (103,7 % in comparison to standard variety Raven an average of all localities). Preferred is as feed for sports and race horses for higher protein content and softer, less lignified husk. Bred at RBS Vígľaš-Pstruša. |
Vit Registered 2015 | Huskiness oat with yellow colour of grain. Vit is early maturing of common oat variety with medium of weight of thousand grains (34-35 g), bigger volume weight (52-53 kg.hl-1), very good /low/ % of huskiness (25,0 %) and very good resistance to lodging. Bred at RBS Vígľaš-Pstruša. |
Václav Registered 2013 | Huskiness oat with yellow colour of grain. Václav is early maturing of common oat variety with high weight of thousand grains (37-40 g), volume weight 50-51 kg.hl-1, low % of huskiness (26.0 %) and good resistance to lodging. Václav has highest β-glucan content of all common oats varieties registered in Slovakia. Bred at RBS Vígľaš-Pstruša. |
Vojtech Registered 2013 | Huskiness oat with yellow colour of grain, Vojtech is early maturing of common oat variety with very big of weight of thousand grains (42-43 g), big volume weight (51-52 kg.hl-1), very good /low/ % of huskiness (25.0 %) and good resistance to lodging. Bred at RBS Vígľaš-Pstruša. |
Prokop Registered 2011 | Huskiness oat with yellow colour of grain, high grain yield (102% in comparison to standard variety Atego an average of all localities), good resistance to lodging, middle TSW, high volume weight, high ratio of grain, good diseases resistance. Bred at RBS Vígľaš-Pstruša. |
Viliam Registered 2011 | Huskiness oat with yellow colour of grain, high grain yield (103,2% in comparison to standard variety Atego an average of all localities), very good resistance to lodging (short stem), high TSW and volume weight, high ratio of grain, good diseases resistance. Bred at RBS Vígľaš-Pstruša. |
Valentin Registered 2008 | The earliest and biggest TSW variety registered in Slovakia, low height, good resistance to lodging, height yield potential. Bred at RBS Vígľaš-Pstruša. |
Vendelin Registered 2007 | Earliness, high 1000 seeds weight (TSW), high yield potential, ecostability. Bred at RBS Vígľaš-Pstruša. |
Zvolen Registered 1997 | Earliness, ecostability, high ratio of grain, high yield potential, sale of seed at Croatia. Bred at RBS Vígľaš-Pstruša. |
winter | |
PS Pankrác Registered 2015 | The first Slovak variety of winter oat with very good winter hardiness. It is early husked variety with yellow corn. It has very good tillering ability, high yield potential (13,5 % in comparison to standard varieties). Variety has good health condition, resistance to Fusarium nivale is medium. Bred at RBS Vígľaš-Pstruša. |
Naked oat (Avena nuda) | |
spring | |
Podpolanec Registered 2018 | High yielding, medium height stand with very good resistance to lodging, higher TSW, high volume weight and good diseases resistance. Bred at RBS Vígľaš-Pstruša. |
Inovec Registered 2017 | Very high yield naked oats variety (105,9 % in comparison to standard variety Tatran an average of all localities). Variety has highest TSW from Slovak naked oats varieties (29.14 g) and the highest food quality (very low % of husk grains and very high specific weight - 69.1 kg.l-1). Bred at RBS Vígľaš-Pstruša. |
Dunajec Registered 2015 | Very early maturing of naked oat variety. The height stand is medium (1,00 m). Dunajec has medium of weight of thousand grains (24-25g), very high volume weight (67 kg.hl-1) and low % of husk grains (1-3 %). Resistance to lodging is very good. Bred at RBS Vígľaš-Pstruša. |
Važec Registered 2013 | Early maturing of naked oat variety. The height stand is high (1,05-1,10 m). Variety Važec has big of weight of thousand grains (28-32,5 g) and volume weight 61-63 kg.hl-1, but medium % of husk grains (5-7 %). Resistance to lodging is good. Bred at RBS Vígľaš-Pstruša. |
Hronec Registered 2012 | High fertile variety of naked oat (6,1% in comparison to standard variety an average of 2 years), low height, very good resistance to lodging, low TSW, high volume weight, good diseases resistance, sale of seed at Czech Republic. Bred at RBS Vígľaš-Pstruša. |
Tatran Registered 2010 | Standard naked oat variety in state trials with low % of husk grains and a high volume weight. Resistance to fungal diseases is more than average, sale of seed at France, UK and Czech Republic. Bred at RBS Vígľaš-Pstruša. |
Winter triticale | |
Mareto Registered 2014 | Medium early to late variety, high yield potential, good winterhardiness and resistance to lodging, middle to very good diseases resistance. Bred at RBS Malý Šariš. |
PS Tecko Registered 2012 | High grain yield potential (107% in comparison to standard varieties), good winter hardiness, very good health condition, medium resistance to lodging, medium early, high TSW. Bred at RBS Vígľaš-Pstruša. |
Pingpong Registered 2010 | Very high yield potential especially in maize and beet growing regions, very good winterhardiness, very good health condition, resistance to lodging, medium early, high TSW. Bred at RBS Vígľaš-Pstruša. |
Pletomax Registered 2008 | Very high yield potential especially in maize and beet growing regions, very good winterhardiness, very good health condition, resistance to lodging, medium early. Bred at RBS Vígľaš-Pstruša. |
Poppy (Papaver somniferum) | |
MS Diamant Registered 2019 | Medium early blue seed cultivar, medium plant height, high yield potential, resistance to lodging and uprooting of plants and seed shedding, good plant health. Bred at RBS Malý Šariš. |
MS Topas Registered 2019 | Medium early blue seed cultivar, medium plant height, high yield potential, resistance to lodging and uprooting of plants and seed shedding, good plant health. Bred at RBS Malý Šariš. |
MS Zafir Registered 2019 | Medium early blue seed cultivar, medium plant height, high yield potential, resistance to lodging and uprooting of plants and seed shedding, good plant health. Bred at RBS Malý Šariš. |
MS Harlekyn Registered 2018 | Medium early blue seed cultivar, high yield potential, good quality of ripening, resistance to lodging and uprooting of plants and seed shedding, good health, adaptable. Bred at RBS Malý Šariš. |
Major Registered 2002 | Medium early, high yield potential, resistance to plant lodging and uprooting and seed shedding, high yield of poppy straw, adaptability. Bred at RBS Malý Šariš. |
Maratón Registered 2000 | Medium early, high yield potential, very good equality of ripening, resistance to plant lodging and uprooting and seed shedding, good health condition, Helminthosporium resistance, adaptability. Bred at RBS Malý Šariš. |
Bergam Registered 1998 | Medium early, high and stable yield, very good equality of ripening, resistance to plant lodging and uprooting, adaptability. Bred at RBS Malý Šariš. |
Opál Registered 1995 | Medium early, resistance to plant lodging and uprooting and seed shedding, high yield potential, stable yield, Helminthosporium and downy mildew of poppy resistance. Bred at RBS Malý Šariš. |
Albín Registered 1991 | White-seed early variety, resistance to plant lodging and uprooting, good capsule filling. Bred at RBS Malý Šariš. |
Gerlach Registered 1990 | Medium early, ecostability, high yield potential, resistance to plant lodging and uprooting and seed shedding, good health condition, Helminthosporium resistance. Bred at RBS Malý Šariš. |
Alfalfa ( Medicago sativa) | |
Lubona Registered 2006 | High forage quality, good seed yield, suitable for dry areas. Bred in Borovce. |
Vanda Registered 1995 | High forage quality, good seed yield, persistence, disease resistance. Bred in Borovce-Špačince. |
Vali Registered 1995 | Good health condition, good seed yield, persistence. Bred in Borovce-Špačince. |
Lucia Registered 1990 | High forage quality, good seed yield, good regrowth ability, disease resistance. Bred in Borovce-Špačince. |
Red clover (Trifolium pratense) | |
Mazurka (4n) Registered 2009 | Medium early to early, equable in quality, forage and seed production, high green matter and hay yield, high crude protein content, three cuts, adaptability, very good winter survival ability and rapid spring growth, high powdery mildew and fusarium root resistance. Bred at RBS Malý Šariš. |
Podjavorina (2n) Registered 2007 | High green and dry matter yield, good health condition, persistence, cold resistance. Bred at RBS Vígľaš-Pstruša. |
Slatina (2n) Registered 2007 | Very high crude protein production, cold resistance, high green matter and seed yield, persistence. Bred at RBS Vígľaš-Pstruša. |
Marieta (2n) Registered 2006 | High green matter and hay yield, high crude protein content, three cuts, adaptability, good winter survival ability, equable in forage and seed production, high clover scorch resistance. Bred at RBS Malý Šariš. |
Magura (4n) Registered 2002 | High green matter and hay yield, high crude protein content, good fungi and viral diseases resistance, high regrowth rate after cutting, suitable for grass-clover mixtures. Bred at RBS Malý Šariš. |
Poľana (2n) Registered 1996 | Persistence, high seed yield, forage quality. Bred at RBS Vígľaš-Pstruša. |
Manuela (2n) Registered 1996 | Stable high green matter and hay yield, high powdery mildew and stem rot resistance, high and stable seed yield. Bred at RBS Malý Šariš. |
Margot (4n) Registered 1996 | High production ability mainly in 2nd using year, rapid spring growth, very high regrowth rate after cutting, good diseases resistance, persistence. Bred at RBS Malý Šariš. |
Viglana (2n) Registered 1992 | Persistence, good health condition, high seed yield. Bred at RBS Vígľaš-Pstruša. |
Sigord (4n) Registered 1992 | Stable high green matter and hay yield, high regrowth rate after cutting, very good winter survival ability, high fungi diseases resistance, high seed yield, suitable for mixtures. Bred at RBS Malý Šariš. |
Bird´s-foot trefoil | |
Polom Registered 1991 | High seed yield, disease resistance. Bred at RBS Vígľaš-Pstruša. |
Buckwheat | |
Špačinská 1 Registered 1998 | High yield, good resistance to fungal diseases. Bred in Borovce-Špačince. |